<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westminster Village North</title>
	<atom:link href="http://westminstervillagenorth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://westminstervillagenorth.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 Jun 2013 19:11:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>World Elder Abuse Awareness Day</title>
		<link>http://westminstervillagenorth.com/world-elder-abuse-awareness-day</link>
		<comments>http://westminstervillagenorth.com/world-elder-abuse-awareness-day#comments</comments>
		<pubDate>Wed, 01 May 2013 18:55:58 +0000</pubDate>
		<dc:creator>Sandra Cline</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[For Families]]></category>
		<category><![CDATA[Tips for Seniors]]></category>
		<category><![CDATA[Administration on Aging]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[International Network for the Prevention of Elder Abuse]]></category>
		<category><![CDATA[National Center on Elder Abuse]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Westminster Village North]]></category>
		<category><![CDATA[World Elder Abuse Awareness Day]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://westminstervillagenorth.com/?p=926</guid>
		<description><![CDATA[According to the National Center on Elder Abuse and Administration on Aging, the 2010 U.S. Census recorded the greatest number and proportion of people age 65 and older in all of decennial census history: 40.3 million, or 13 percent of the total population. By 2050, people age 65 and older are expected to comprise 20 percent of the total U.S. population. The fastest growing segment of American’s population consists of those 85 and up. In 2010, there were 5.8 million [...]]]></description>
		<wfw:commentRss>http://westminstervillagenorth.com/world-elder-abuse-awareness-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Stop</title>
		<link>http://westminstervillagenorth.com/crime-stop</link>
		<comments>http://westminstervillagenorth.com/crime-stop#comments</comments>
		<pubDate>Wed, 01 May 2013 18:47:02 +0000</pubDate>
		<dc:creator>Sandra Cline</dc:creator>
				<category><![CDATA[For Families]]></category>
		<category><![CDATA[Tips for Seniors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aging Care]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[indentity theft]]></category>
		<category><![CDATA[internet fraud]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://westminstervillagenorth.com/?p=945</guid>
		<description><![CDATA[It’s only natural for older people and their families to worry about crime. Everyone worries about crime to some extent. The elderly are often targets for robbery, pick pocketing, car theft and scams. Studies show they are more likely than younger people to face attackers who are strangers. And due to age during a crime, an older person is more likely to be seriously hurt than someone who is younger. Crime happens every day, but it isn’t something that people [...]]]></description>
		<wfw:commentRss>http://westminstervillagenorth.com/crime-stop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elder Abuse Defined &amp; Documented</title>
		<link>http://westminstervillagenorth.com/elder-abuse-defined-documented</link>
		<comments>http://westminstervillagenorth.com/elder-abuse-defined-documented#comments</comments>
		<pubDate>Wed, 01 May 2013 18:40:38 +0000</pubDate>
		<dc:creator>Sandra Cline</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[For Families]]></category>
		<category><![CDATA[Tips for Seniors]]></category>
		<category><![CDATA[Abandonment]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Division of Aging]]></category>
		<category><![CDATA[domestic abuse]]></category>
		<category><![CDATA[elder abuse]]></category>
		<category><![CDATA[Emotional abuse]]></category>
		<category><![CDATA[Exploitation]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial abuse]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Indiana Adult Protective Services]]></category>
		<category><![CDATA[Indiana Department of Health]]></category>
		<category><![CDATA[Indiana Family & Social Services Administration]]></category>
		<category><![CDATA[Indiana Office of Attorney General Consumer Services Division]]></category>
		<category><![CDATA[instituitional abuse]]></category>
		<category><![CDATA[Long Term Care Division]]></category>
		<category><![CDATA[mistreatment]]></category>
		<category><![CDATA[Neglect]]></category>
		<category><![CDATA[Physical abuse]]></category>
		<category><![CDATA[Self-neglect]]></category>
		<category><![CDATA[World Elder Abuse Awareness Day]]></category>

		<guid isPermaLink="false">http://westminstervillagenorth.com/?p=933</guid>
		<description><![CDATA[Elder abuse is any knowing, intended or careless act that causes harm or serious risk of harm to an older person— physically, mentally, emotionally or financially. The term is quite broad and encompasses many different types of mistreatment: &#160; Domestic elder abuse generally refers to any of the following types of mistreatment that are committed by someone with whom the elder has a special relationship (e.g., a spouse, sibling, child, friend or caregiver). Institutional abuse generally refers to any of [...]]]></description>
		<wfw:commentRss>http://westminstervillagenorth.com/elder-abuse-defined-documented/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Seniors: The Crime of the 21st Century</title>
		<link>http://westminstervillagenorth.com/targeting-seniors-the-crime-of-the-21st-century</link>
		<comments>http://westminstervillagenorth.com/targeting-seniors-the-crime-of-the-21st-century#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:36:30 +0000</pubDate>
		<dc:creator>Sandra Cline</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[For Families]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Tips for Seniors]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[National Council on Aging]]></category>

		<guid isPermaLink="false">http://westminstervillagenorth.com/?p=910</guid>
		<description><![CDATA[By: Sandra Cline, MAPT, CASP, Director, Resident &#38; Community Relations . The older you are, the more likely you came of age in an era of unlocked doors, handshakes that were binding commitments, promises you could count on, and trust in family, friends and even strangers until they proved unworthy.  . That trust in the integrity of others is one of the things that makes it so easy for the unprincipled to take advantage of – scam – seniors. Most [...]]]></description>
		<wfw:commentRss>http://westminstervillagenorth.com/targeting-seniors-the-crime-of-the-21st-century/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Medicare Coverage</title>
		<link>http://westminstervillagenorth.com/the-basics-of-medicare-coverage</link>
		<comments>http://westminstervillagenorth.com/the-basics-of-medicare-coverage#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:32:05 +0000</pubDate>
		<dc:creator>Tracy Pope</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[For Families]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Tips for Seniors]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://westminstervillagenorth.com/?p=893</guid>
		<description><![CDATA[It isn’t just new Medicare members who get confused about all the letters and numbers and restrictions and co-pays and so on. Even people who have been receiving Medicare coverage for years can get confused about when they need to use a new service, or even during the “Open Enrollment” period that comes around every fall. Westminster Village North breaks down the basics: Medicare Part A is hospital insurance; Medicare Part B covers other health expenses (doctors’ visits, tests, durable [...]]]></description>
		<wfw:commentRss>http://westminstervillagenorth.com/the-basics-of-medicare-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
